Traffic Trace Info


DumpFile: 201904171400.pcap
FileSize: 19869.52MB
Id: 201904171400
StartTime: Wed Apr 17 14:00:00 2019
EndTime: Wed Apr 17 14:15:00 2019
TotalTime: 900.04 seconds
TotalCapSize: 15888.62MB CapLen: 96 bytes
# of packets: 260892536 (278233.03MB)
AvgRate: 2555.38Mbps stddev:390.31M

Aggregated Flow Summary (using agurim)

[agurim byte plot] [agurim packets plot]

Packet Size Distribution (including MAC headers)

[packet size distribution]
detailed numbers

Protocol Breakdown

     protocol		packets			bytes		bytes/pkt
------------------------------------------------------------------------
 total        260892536 (100.00%)     291748478137 (100.00%)   1118.27
 ip           222129835 ( 85.14%)     246436887402 ( 84.47%)   1109.43
  tcp         206181501 ( 79.03%)     240502843483 ( 82.43%)   1166.46
   http       114536269 ( 43.90%)     161706448067 ( 55.43%)   1411.84
   https       76489192 ( 29.32%)      61324434786 ( 21.02%)    801.74
   smtp          257767 (  0.10%)        266406273 (  0.09%)   1033.52
   ftp           119936 (  0.05%)         10313347 (  0.00%)     85.99
   ssh           761614 (  0.29%)        650518127 (  0.22%)    854.13
   dns           120782 (  0.05%)         10590152 (  0.00%)     87.68
   bgp             5827 (  0.00%)          1013305 (  0.00%)    173.90
   other       13890114 (  5.32%)      16533119426 (  5.67%)   1190.28
  udp          13185579 (  5.05%)       5750142746 (  1.97%)    436.09
   dns          1344706 (  0.52%)        176811374 (  0.06%)    131.49
   https        7932221 (  3.04%)       4232095450 (  1.45%)    533.53
   mcast            451 (  0.00%)            51410 (  0.00%)    113.99
   other        3908196 (  1.50%)       1341183786 (  0.46%)    343.17
  icmp          2718075 (  1.04%)        173493607 (  0.06%)     63.83
  igmp                8 (  0.00%)              480 (  0.00%)     60.00
  ospf             1048 (  0.00%)            98216 (  0.00%)     93.72
  ipip             2022 (  0.00%)           204868 (  0.00%)    101.32
  gre              1739 (  0.00%)           254456 (  0.00%)    146.32
  ipsec           26485 (  0.01%)          8228714 (  0.00%)    310.69
  ip6                59 (  0.00%)             6448 (  0.00%)    109.29
  pim                31 (  0.00%)             1984 (  0.00%)     64.00
  sctp              156 (  0.00%)            10296 (  0.00%)     66.00
  other           13132 (  0.01%)          1602104 (  0.00%)    122.00
  frag             2232 (  0.00%)          2619657 (  0.00%)   1173.68
 ip6           38757838 ( 14.86%)      45311298955 ( 15.53%)   1169.09
  tcp6         30271289 ( 11.60%)      37174437923 ( 12.74%)   1228.04
   http         6158127 (  2.36%)       9794436456 (  3.36%)   1590.49
   https       18232699 (  6.99%)      20061240498 (  6.88%)   1100.29
   smtp           24720 (  0.01%)         20627439 (  0.01%)    834.44
   ftp              850 (  0.00%)           121244 (  0.00%)    142.64
   ssh            20103 (  0.01%)          6085475 (  0.00%)    302.71
   dns            44716 (  0.02%)          6173493 (  0.00%)    138.06
   bgp            11479 (  0.00%)          1774423 (  0.00%)    154.58
   other        5778595 (  2.21%)       7283978895 (  2.50%)   1260.51
  udp6          8335283 (  3.19%)       8100979199 (  2.78%)    971.89
   dns           443240 (  0.17%)         90262834 (  0.03%)    203.64
   https        7863524 (  3.01%)       8004929750 (  2.74%)   1017.98
   other          28519 (  0.01%)          5786615 (  0.00%)    202.90
  icmp6           36259 (  0.01%)          6611804 (  0.00%)    182.35
  ospf6             707 (  0.00%)            78242 (  0.00%)    110.67
  ipsec6         107300 (  0.04%)         27407152 (  0.01%)    255.43
  other6           7000 (  0.00%)          1784635 (  0.00%)    254.95


tcpdump file: 201904171400.pcap.gz (5830.68 MB)