Traffic Trace Info
DumpFile: 202001011400.pcap
FileSize: 19622.15MB
Id: 202001011400
StartTime: Wed Jan 1 14:00:00 2020
EndTime: Wed Jan 1 14:15:00 2020
TotalTime: 899.92 seconds
TotalCapSize: 15660.69MB CapLen: 96 bytes
# of packets: 259618368 (312436.29MB)
AvgRate: 2631.03Mbps stddev:654.62M
Aggregated Flow Summary (using agurim)
Packet Size Distribution (including MAC headers)
detailed numbers
Protocol Breakdown
protocol packets bytes bytes/pkt
------------------------------------------------------------------------
total 259618368 (100.00%) 327613194805 (100.00%) 1261.90
ip 226528716 ( 87.25%) 276728124602 ( 84.47%) 1221.60
tcp 197880452 ( 76.22%) 260685626579 ( 79.57%) 1317.39
http 97790771 ( 37.67%) 131338348368 ( 40.09%) 1343.05
https 46267321 ( 17.82%) 60012808126 ( 18.32%) 1297.09
smtp 107470 ( 0.04%) 91239474 ( 0.03%) 848.98
ftp 2430 ( 0.00%) 182808 ( 0.00%) 75.23
ssh 109960 ( 0.04%) 41615990 ( 0.01%) 378.46
dns 3975276 ( 1.53%) 303143814 ( 0.09%) 76.26
bgp 8560 ( 0.00%) 1018220 ( 0.00%) 118.95
other 49618664 ( 19.11%) 68897269779 ( 21.03%) 1388.54
udp 20732228 ( 7.99%) 15520766847 ( 4.74%) 748.63
dns 2790490 ( 1.07%) 428044418 ( 0.13%) 153.39
https 8847048 ( 3.41%) 10478102058 ( 3.20%) 1184.36
other 9093268 ( 3.50%) 4614035067 ( 1.41%) 507.41
icmp 7822038 ( 3.01%) 494907762 ( 0.15%) 63.27
ipip 6514 ( 0.00%) 719878 ( 0.00%) 110.51
gre 928 ( 0.00%) 109504 ( 0.00%) 118.00
ipsec 68364 ( 0.03%) 23783536 ( 0.01%) 347.90
ip6 432 ( 0.00%) 43776 ( 0.00%) 101.33
other 17760 ( 0.01%) 2166720 ( 0.00%) 122.00
frag 20356 ( 0.01%) 22923312 ( 0.01%) 1126.12
ip6 33012598 ( 12.72%) 50880446963 ( 15.53%) 1541.24
tcp6 32283875 ( 12.44%) 50594811261 ( 15.44%) 1567.19
http 11848732 ( 4.56%) 20113266177 ( 6.14%) 1697.50
https 5954356 ( 2.29%) 9596907207 ( 2.93%) 1611.75
smtp 7707 ( 0.00%) 4187329 ( 0.00%) 543.32
ssh 3690 ( 0.00%) 3304720 ( 0.00%) 895.59
dns 91524 ( 0.04%) 21289909 ( 0.01%) 232.62
bgp 23253 ( 0.01%) 4104421 ( 0.00%) 176.51
other 14354613 ( 5.53%) 20851751498 ( 6.36%) 1452.62
udp6 595348 ( 0.23%) 261998133 ( 0.08%) 440.08
dns 344019 ( 0.13%) 105867982 ( 0.03%) 307.74
https 162717 ( 0.06%) 134713793 ( 0.04%) 827.90
other 88612 ( 0.03%) 21416358 ( 0.01%) 241.69
icmp6 41754 ( 0.02%) 5750341 ( 0.00%) 137.72
ipsec6 90815 ( 0.03%) 17129190 ( 0.01%) 188.62
other6 806 ( 0.00%) 758038 ( 0.00%) 940.49
tcpdump file: 202001011400.pcap.gz (3399.17 MB)